Job Details
| Region: | 13 |
| School District/Employer: | Round Rock ISD |
| District Category/Employer: | Central Office |
| Position: | |
| Assignment Level: |
Area
|
| Job Title: | Chief Financial and Operations Officer |
| School: | Round Rock ISD - Central Administration |
| Campus Description: | Round Rock ISD is located in southern Williamson County and northwest Travis County and includes the City of Round Rock and portions of the City of Austin and the City of Cedar Park. Covering 110 square miles, the district spans urban retail centers, high-tech manufacturing hubs, suburban neighborhoods, and rural farmland.<br /> <br /> Serving over 47,000 students across 56 schools, Round Rock ISD values every learner as a unique individual. The district offers innovative academic programs tailored to students' interests, aspirations, and learning styles. Explore our campus guide to learn more about what makes Round Rock ISD a leader in student-centered education. |
| Date Posted: | 5/5/2026 |
| Deadline: | Until Filled |
| Openings: | 1 |
| Commitment: | Full Time |
| Description/Notes: | The Chief Financial and Operations Officer reports directly to the Superintendent and serves as the District's chief financial advisor. This position provides direction, management, and leadership for the financial, operational, and personnel activities across finance, budget, food services, construction, custodial services, maintenance, energy management, risk management, transportation, and business functions. This role leads the financial and operational backbone of the District, guiding budget strategy, capital planning, bond execution, and the day-to-day operations that support every campus. Key Responsibilities: -Plan, direct, and present the District's annual budget to the Board of Trustees and stakeholders. -Prepare annual financial statements, PEIMS financial and budget submissions, forecast models, and Board reports. -Provide leadership for finance functions including accounting, accounts payable, budgeting, payroll, purchasing, investment and treasury, employee benefits, fixed assets, tax collections, print services, textbooks, and warehouse and distribution. -Oversee operational departments including food services, custodial services, maintenance, transportation, construction, and energy management. -Lead the financial component of the District's bond program, including the timing of bond sales and compliance with bond covenants, board policy, and law. -Recommend tax rates for maintenance and operations and for debt service to support the budget. -Evaluate performance of the self-funded health plan and work with the Chief Human Resources Officer to set premium rates and benefit levels. -Coordinate the sale and acquisition of real property and maintain records of District-owned property and facilities. -Develop and administer District and department policies in compliance with federal, state, and local regulations. -Supervise, evaluate, and support assigned staff; lead recruitment, hiring, and professional development. -Interface with governmental agencies, business and civic organizations, and the community to provide information and promote District initiatives. |
| Qualifications: | -Education: Bachelor's degree from an accredited college or university. -Experience: Seven years of related experience, including a minimum of three years in a supervisory capacity. -Must meet the district vehicle liability policy requirements and maintain a current Texas driver's license. |
| Salary Range: | $151,148.80-$213,063.76 |
| Benefits: | |
| How To Apply: | Interested candidates can find the specific position and APPLY HERE: https://ess.roundrockisd.org/ess/EmploymentOpportunities/JobDetail.aspx?req=7488&sreq=2&form=ADM&desc=CHIEF%20FINANCIAL%20AND%20OPERATIONS%20OFFICER Round Rock ISD is an Equal Opportunity Employer. We celebrate diversity and are committed to creating an inclusive environment for all employees. |
Contact Person:
| Name: | Daniela Lopez |
| Email: | daniela_lopez@roundrockisd.org |
| Address: | 1311 Round Rock Avenue |
| City: | Round Rock |
| State: | TX |
| Zip: | 78681-4999 |
| Phone: | (512) 428-2883 |
| Fax: | (512) 464-5055 |