Job Details
| Region: | 13 |
| School District/Employer: | Gonzales ISD |
| District Category/Employer: | , |
| Position: | Coordinator, |
| Assignment Level: | |
| Job Title: | Public Education Information Management Systems (PEIMS) Coordinator |
| School: | Gonzales ISD |
| Campus Description: | |
| Date Posted: | 6/16/2026 |
| Deadline: | Until Filled |
| Openings: | 1 |
| Commitment: | Full Time |
| Description/Notes: | Primary Purpose Serve as the district authority for student data, attendance accounting, and Public Education Information Management System (PEIMS) reporting. Ensure the accurate, timely, and compliant collection, validation, submission, and analysis of district data in accordance with the Texas Education Agency (TEA), the Student Attendance Accounting Handbook (SAAH), and all applicable state and federal requirements. Provide leadership, training, and oversight to campus attendance and PEIMS personnel in collaboration with campus principals and district administrators. Support informed decision-making through high-quality data analysis and reporting. Qualifications Education High School Diploma or Equivalent required Bachelor’s degree preferred Master’s degree preferred TASBO Certification preferred Experience Minimum three (3) years of experience in PEIMS, attendance accounting, student information systems, or school data reporting Demonstrated experience training adult learners and providing technical guidance to campus and district staff Experience working with TEA reporting systems and deadlines preferred Prior experience with Skyward or a comparable student information system required Prior experience supervising and coaching staff Special Knowledge, Skills, and Abilities Expert knowledge of PEIMS, attendance accounting rules, and TEA reporting requirements Thorough working knowledge of the Student Attendance Accounting Handbook Exceptional attention to detail, accuracy, and data integrity Ability to recognize trends, anomalies, and compliance risks within student and attendance data Strong analytical and problem-solving skills Excellent written and verbal communication skills with the ability to present technical information clearly to varied audiences Ability to train, coach, and evaluate campus and district staff Strong organizational skills with the ability to manage multiple reporting cycles and deadlines Ability to maintain confidentiality and exercise sound professional judgment Collaborative mindset with the ability to work effectively across departments and with the Regional Education Service Center Major Responsibilities and Duties District Data Management and Compliance Serve as the district lead for PEIMS, attendance accounting, and student data reporting, ensuring compliance with the most current TEA rules, guidance, and timelines. Oversee the accurate collection, validation, submission, and correction of all required student, staff, and operational data. Maintain an expert-level working knowledge of PEIMS data standards, coding requirements, and audit procedures. Ensure district compliance with attendance accounting requirements as outlined in the Student Attendance Accounting Handbook. Coordinate and respond to TEA audits, data inquiries, and compliance reviews. Student Information Systems Management Serve as the district administrator for the student information system (currently Skyward), ensuring accurate setup, maintenance, and use of student records. Establish and enforce district procedures for data entry, documentation, and record retention. Collaborate with Technology, Special Programs, and Curriculum departments to ensure system alignment with program needs. Campus Oversight and Support Contribute to the evaluation of campus attendance and PEIMS personnel in conjunction with campus principals, providing feedback and recommendations for improvement. Monitor campus data submissions for accuracy, consistency, and compliance; intervene proactively to correct errors or trends that may impact funding or accountability. Support principals in understanding attendance, enrollment, and reporting implications for funding, compliance, and accountability. Training and Capacity Building Develop and deliver ongoing training for campus attendance staff, principals, and district administrators on PEIMS, attendance accounting, and student data processes. Ensure staff are trained on updates to TEA rules, SAAH revisions, and system enhancements. Create training materials, reference guides, and standard operating procedures to ensure consistency across campuses. Develop and implement a districtwide cross-training plan for campus attendance and PEIMS personnel to ensure redundancy, continuity of critical reporting functions, and uninterrupted compliance with TEA attendance and PEIMS requirements. Data Analysis and Reporting Prepare and submit accurate, timely reports to district administration at all levels related to attendance, enrollment, funding, staffing, and other reportable data. Analyze student and attendance data to identify trends, risks, and opportunities; communicate findings proactively to the appropriate administrators. Support budget development and financial projections by providing reliable data related to student counts and attendance. Professional Responsibilities Maintain current knowledge of PEIMS, attendance accounting, and TEA reporting through required annual trainings and professional development. Collaborate regularly with the Regional Education Service Center and peer districts to remain informed of best practices and regulatory updates. Demonstrate a high standard of professionalism, ethical behavior, and accountability. Perform other duties as assigned by the Chief Financial Officer. Follow district safety protocols and emergency procedures. Supervisory Responsibilities Functional supervision and evaluation of campus attendance and PEIMS personnel in collaboration with campus principals Authority to recommend additional training, corrective action, or procedural changes to ensure compliance and accuracy Working Conditions Prolonged periods of data analysis and computer use Frequent deadlines and cyclical reporting demands Occasional districtwide travel Ability to maintain emotional control and accuracy under pressure |
| Qualifications: | |
| Salary Range: | |
| Benefits: | |
| How To Apply: | https://gonzalesisd.schoolspring.com?jobid=5776456 |
Contact Person:
| Name: | Mary Lynn Ramirez |
| Email: | mary.ramirez@gonzalesisd.net |
| Address: | 1615 Saint Louis Street |
| City: | Gonzales |
| State: | TX |
| Zip: | 78629 |
| Phone: | (830) 672-9551 |
| Fax: | (830) 672-7159 |
