Job Details
Region: | 13 |
School District/Employer: | Marble Falls ISD |
District Category/Employer: | Campus |
Position: | Nurse |
Assignment Level: |
Level
|
Job Title: | Nurse (RN) Special Services |
School: | Marble Falls Elementary |
Campus Description: | |
Date Posted: | 9/15/2023 |
Deadline: | Until Filled |
Openings: | 1 |
Commitment: | Full Time |
Description/Notes: | Implement, supervise, and oversee skilled nursing services to best meets the needs of designated special needs students throughout the district. Provide health services to students from ages 3-22. Promote health and safety education for students and preventive health practices for students. Supervise the special education services LVN. |
Qualifications: | Education/Certification: Graduate of an accredited professional nursing education program Valid registered nurse license (RN) from the Texas Board of Nursing Current automatic external defibrillator (AED) and cardio pulmonary resuscitation (CPR) certificates Special Knowledge/Skills: Knowledge of health appraisal to identify student health defects Ability to implement policies and procedures Knowledge of basic first aid Proficient keyboarding and file maintenance skills Ability to write routine reports and correspondence Strong organizational, communication, and interpersonal skills Experience: Two years nursing experience |
Salary Range: | Starts at $50,700 |
Benefits: | TRS-ActiveCare Medical Blue Cross Blue Shield of Texas (2PP0 plans and 2 HMO plan) and Baylor Scott & White (HMO plan) In conjunction with the State of Texas contribution of $75.00, Marble Falls ISD pays a total of $410.00 towards the plan; $10,000 Basic Life Insurance Policy; Section 125 Cafeteria Plan enrollment; Plans available for employee to purchase - dental, vision, disability, critical illness, hospital indemnity, cancer, accident, FLEX medical and additional life insurance. Omni 403b and 457 contributions available. |
How To Apply: | Apply online: https://www.marblefallsisd.org/site/Default.aspx?PageID=10543 |
Contact Person:
Name: | Danielle Hinson |
Email: | dhinson@mfisd.txed.net |
Address: | 1800 Colt Circle |
City: | Marble Falls |
State: | TX |
Zip: | 78654 |
Phone: | (830) 693-4357 |
Fax: | (830) 693-5685 |