Job Details
Region: | 7 |
School District/Employer: | Brownsboro ISD |
District Category/Employer: | Central Office |
Position: | Director |
Assignment Level: |
Area
|
Job Title: | Director of Special Programs |
School: | Brownsboro ISD |
Campus Description: | Director of Special Programs for Brownsboro ISD |
Date Posted: | 6/25/2025 |
Deadline: | Until Filled |
Openings: | 1 |
Commitment: | Full Time |
Description/Notes: | Director of Special Programs |
Qualifications: | Job Title: Director of Special Programs Exemption Status/Test: Exempt/Executive* Administrator in an Educational Establishment Reports to: Superintendent Pay Grade: Admin Pay Scale Dept./School: BISD Terms: 220 days Primary Purpose: This position will: ● Provide visionary leadership in the development, implementation, and coordination of the district’s special programs department. ● Plan, coordinate, and supervise the district’s Special Education, GT, ESL, Dyslexia, Section 504, and Federal Programs, including Title I, II, III, and IV. ● Ensure sound and continuing educational programs for children that are embedded in best practices. ● Work collaboratively with a multitude of stakeholders to create exemplary, inclusive learning environments where students are members of the school community’s least restrictive learning environment. Qualifications: Education/Certification: ● Valid Texas Teaching Certificate ● Master’s degree ● Administrator or supervisor certification, preferred Special Knowledge/Skills: ● Knowledge of federal and state special education law, policies, and procedures ● Knowledge of federal and state Section 504, Dyslexia, GT, RtI, Counseling, and ESL policies and procedures ● Knowledge of federal Title programs ● Understanding of the individual needs of students with learning differences ● Ability to communicate with all levels of students with learning differences and their parents ● Ability to develop, train, and implement policy and procedures ● Ability to interpret, analyze, and disaggregate data ● Ability to build and manage a budget and grants ● Ability to recruit, hire, train, and retain high-quality staff ● Strong organizational, communication, and interpersonal skills Experience: • Minimum of 5 years of successful teaching experience • Minimum of 3 years of successful experience in working with and/or leading special programs • Campus or district-level leadership experience, preferred Major Responsibilities and Duties: Instructional and Program Management 1. Oversee the development and delivery of special education, Dyslexia, 504, and ESL instructional programs that incorporate district goals and support student achievement. Ensure that curriculum renewal is continuous and responsive to student needs. 2. Develop and implement an effective special education and Section 504 referral process and ensure that student assessments and recommendations regarding placement and program management for individual students are completed in a timely manner. 3. Monitor the admission, review, and dismissal (ARD) and Section 504 process districtwide. Participate in committee meetings as needed to ensure that students are placed appropriately and the development of individual education plans for students is consistent with district procedures. Ensure that student progress is evaluated on a systematic basis and that appropriate data collection methods are consistently administered. 4. Obtain and use evaluative findings (including student achievement data) to gauge special education, Section 504, GT, Dyslexia, and ESL effectiveness. Make changes when warranted. 5. Ensure that the necessary time, resources, materials, and technology to support and accomplish educational goals are available. Encourage and support the development of innovative instructional programs. 6. Direct transition services for special education students entering and exiting public school programs. 7. Take an active role in formulating and implementing contracts for special education students receiving services outside of the district. 8. Encourage and support the development and implementation of effective instructional programs to achieve identified needs. 9. Cooperate with school staff in scheduling instructional activities to maximize learning outcomes. 10. Develop and implement a robust professional development and training program for special programs staff, general education staff, and campus leadership teams. Student Management 11. Demonstrate support for the district’s student management policies and expected student behavior related to special programs. 12. Implement the policies established by federal and state law, State Board of Education rule, and local board policy in the area of special education. Recommend sound policies and procedures to improve program. 13. Ensure that federal and state laws and regulations concerning the education of special students and compensatory students are observed, as well as completion of all federal compliance reporting and State Performance Plan Indicator Reporting. 14. Compile, maintain, and file all reports, records, and other documents required. 15. Oversee Grants and Compliance through TEA eGrants. 16. Follow district safety protocols and emergency procedures. 17. Oversee and submit the District Equity Plan Federal Title I, Part A, Sec. 1112(b)(2) as required by TEA Budget and Inventory 18. Develop and administer the special education, Section 504, Dyslexia, and ESL budget based on documented needs and ensure that operations are cost effective and funds are managed wisely. Personnel Management 19. Prepare, review, and revise job descriptions in the special program department. 20. Select, train, supervise, and evaluate staff and make recommendations relative to assignment, retention, discipline, and dismissal. Communication and Community Relations 21. Establish and maintain a professional relationship and open communication with principals, teachers, staff, parents, and community members. 22. Serve as district liaison to community agencies providing services to students and notify parents and students of available services. 23. Articulate the district’s mission and goals in the area of special programs to the community and solicit its support in realizing the mission. 24. Demonstrate awareness of district-community needs and initiate activities to meet those needs. 25. Use appropriate and effective techniques to encourage community and parent involvement. 26. Assist in the resolution of special education and special program issues with administrators, parents, teachers, staff, and/or the community. 27. Involve students, parents (parent advisory committee), and others in serving the school’s special programs as volunteers, advisors, and aides. 28. Maintain a professional level of confidentiality regarding all district matters. Supervisory Responsibilities: Supervise, evaluate, and recommend the hiring and firing of special education support staff.* Mental Demands/Physical Demands/Environmental Factors: Tools/Equipment Used: Standard office equipment including personal computer and peripherals Posture: Prolonged sitting; occasional bending/stooping, pushing/pulling, twisting Motion: Repetitive hand motions, frequent keyboarding and use of mouse Lifting: Occasional light lifting and carrying (less than 15 pounds) Environment: Frequent districtwide travel; occasional statewide travel Mental Demands: Work with frequent interruptions; maintain emotional control under stress *To meet the executive exemption test, the primary duty must be management and the employee must supervise at least two full-time employees. This document describes the general purpose and responsibilities assigned to this job and is not an exhaustive list of all responsibilities and duties that may be assigned or skills that may be required. |
Salary Range: | 81,189-110,972 |
Benefits: | |
How To Apply: | https://skyward.gobearsgo.net/scripts/wsisa.dll/WService=wsFin/rapplmnu03.w |
Contact Person:
Name: | Traci Johnson |
Email: | johnsontr@gobearsgo.net |
Address: | P.O. Box 465 |
City: | Brownsboro |
State: | TX |
Zip: | 75756-0465 |
Phone: | (903) 852-3701 |
Fax: | (903) 852-3957 |