Job Details
| Region: | 13 |
| School District/Employer: | Bastrop ISD |
| District Category/Employer: | Campus, Central Office, |
| Position: | , |
| Assignment Level: |
Level
|
| Job Title: | District Math Instructional Coach |
| School: | Various Campuses |
| Campus Description: | |
| Date Posted: | 4/22/2026 |
| Deadline: | Until Filled |
| Openings: | 3 |
| Commitment: | Full Time |
| Description/Notes: | The primary role of the Math Coach is to support the implementation of the District’s Math Framework through the consistent and aligned use of the District’s math curriculum. To achieve this purpose, the Math Coach will, in collaboration with Campus Leadership and Curriculum and Instruction (C&I) Directors and Specialists: Co-facilitate collaborative planning, including unit and lesson internalization and microteaches with teacher teams, Monitor the alignment of instruction and assessment to the written curriculum and student outcomes Implement the district coaching cycle by observing classroom instruction, modeling lessons with teachers and students, and providing timely verbal and written feedback, and Provide targeted professional development to teachers. |
| Qualifications: | ENTRY QUALIFICATIONS: Bachelor’s degree from an accredited college or university, Valid Texas Teacher Certification, and Three years of classroom teaching experience. PREFERRED QUALIFICATION: Master’s degree from an accredited college or university, ESL supplement or certification, and Experience creating and presenting professional development at the district or campus level |
| Salary Range: | $57,598 to $79,772 Per Year |
| Benefits: | |
| How To Apply: | Creekside Middle School Math Coach https://bastropisd.schoolspring.com?jobid=5637040 Lost Pines Elementary Math Coach https://bastropisd.schoolspring.com?jobid=5632414 Cedar Creek Elementary Math Coach https://bastropisd.schoolspring.com?jobid=5391722 |
Contact Person:
| Name: | Windy Burnett |
| Email: | wburnett@bisdtx.org |
| Address: | 906 Farm Street |
| City: | Bastrop |
| State: | TX |
| Zip: | 78602 |
| Phone: | (512) 376-0588 |
| Fax: | (512) 321-7469 |
